Pricing
Fees: Starting May 1, 2016
Waste | Rate per tonne Partner | Rate per tonne Non-partner | Minimum Charge |
---|---|---|---|
MSW | $85 | $125 | $10 |
Cement | $55 | $125 | $10 |
Shingles | $55 | $125 | $10 |
General Demolition | $55 | $125 | $10 |
Metal | $55 | $125 | $10 |
Refrigeration Units | $20 per unit + tipping fee | $20 per unit + tipping fee | $10 |
Wood | $55 | $125 | $10 |
Wood non-burnable | $55 | $125 | $10 |
Tires | $55 | $125 | $10 |
Computers, TV's, Batteries | $55 | $125 | $10 |
Used Oil, Filters, Paint, Household Toxics, Pesticide Containers | $55 | $125 | $10 |
Plastic | $55 | $125 | $10 |
Documents | $55 | $125 | $10 |
Dirt/Sod/Grass | $55 | $125 | $10 |
Hydrocarbon Soil | $35 + cost of analysis | $35 + cost of analysis | |
Dead animals (small) | $85 | $125 | $10 |
Asbestos | $200 | $200 | $80 |
Mixed Loads | $200 | $207 | $10 |
Special Handling Fee | $200 | $200 | $10 |
EXTRA CHARGES IF APPLICABLE | |||
1/2hr Equipment Charge | $88 | $88 | $88 |
1 hour Equipment Charge | $175.95 | $175.95 | $175.95 |
Weighing Vehicle | $5 | $5 | $5 |
Cost of Analysis | $200 | $200 | $200 |
Spike a Load | $88 | $88 | $88 |
Mixed loads are at the discretion of the operator.
Residents within the Commission
Residents are allowed 1,000 kg per year free, after the 1,000 kg they are charged the tipping fee.
Wastes that are not accepted
There is a place on site for Residents to put there House Hold Hazardous Waste All loads have to be sorted and unloaded at the proper spot.
IF YOU ARE NOT SURE IF WE ACCEPT A CERTAIN WASTE OR NOT, PLEASE CALL.
IF YOU ARE NOT SURE IF WE ACCEPT A CERTAIN WASTE OR NOT, PLEASE CALL.